| HS Code | 
					Item Description | 					
					w.e.f. | 
					Unit / Duty | 
					Notes | 
				
			
			
					
						| 
							(Chapter 1 - 5 ) - Section I-Live Animals; Animal Products | 
						
							
						 | 
					
				
			
					
						| 
							02 | 
						
							Chapter 2: Meat and Edible Meat Offal | 
						
							
						 | 
					
				
			
				
		| 0207 | 
		Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen - Of Fowls Of The Species Gallus Domesticus : | 
		  | 
	
	
				
		| 02073500 | 
		Other, fresh or chilled
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  |