| HS Code | 
					Item Description | 					
					w.e.f. | 
					Unit / Duty | 
					Notes | 
				
			
			
					
						| 
							(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries | 
						
							
						 | 
					
				
			
					
						| 
							31 | 
						
							Chapter 31: Fertilisers | 
						
							
						 | 
					
				
			
				
		| 3102 | 
		Mineral or chemical fertilisers, nitrogenous | 
		  | 
	
	
				
		| 31021000 | 
		Urea, whether or not inaqueous solution
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31022100 | 
		Ammonium sulphate
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 310229 | 
		Other :
  | 
		  | 
	
	
				
		| 31022910 | 
		Ammonium sulphonitrate
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31022990 | 
		Other
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31023000 | 
		Ammonium nitrate, whether or not in aqueous solution
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31024000 | 
		Mixtures of ammonium nitrate with calcium carbonatate or other
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31025000 | 
		Sodium nitrate
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
