| HS Code | 
					Item Description | 					
					w.e.f. | 
					Unit / Duty | 
					Notes | 
				
			
			
					
						| 
							(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries | 
						
							
						 | 
					
				
			
					
						| 
							31 | 
						
							Chapter 31: Fertilisers | 
						
							
						 | 
					
				
			
				
		| 3105 | 
		Mineral Or Chemical Fertilisers Containing Two Or Three Of The Fertilising Elements Nitrogen, Phosphorus And Potassium; Other Fertilisers; Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg | 
		  | 
	
	
				
		| 31051000 | 
		Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10k
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31052000 | 
		Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and p
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31053000 | 
		Diammonium hydrogen ortho phosphate (diammonium phosphate)
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31054000 | 
		Ammonium dihydrogen ortho phosphate (monoammonium phosphate ) and mixture thereof with diammonium hy
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31055100 | 
		Containing nitrates and phosphates
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31055900 | 
		Other
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 31056000 | 
		Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
