| Hs Code | Description | 
| China Hs Code - 2001 : Vegetables, fruit, nuts and other edible part s of plants, prepared or preserved by vinegar 
 | 
| 20011000 | Manufacture or the preservation cucumber and the cucumber with the vinegar either the acetic acid | 
| 20012000 | Manufacture or the preservation onion with the vinegar either the acetic acid | 
| 20019000 | Other manufacture the vegetables, the fruits and plant other edible parts with the vinegar | 
| 20019010 | Manufacture or the preservation garlic with the vinegar either the acetic acid | 
| 20019090 | Other manufacture the vegetables, the fruits and plant other edible parts with the vinegar | 
| China Hs Code - 2002 : Tomatoes prepared or preserved otherwise than by vinegar or acetic acid 
 | 
| 20021010 | Tomato canned food | 
| 20021090 | Other non-vinegar method manufacture either preservation entire or slice tomato | 
| 20029010 | Ketchup canned food | 
| 20029090 | Other non-vinegar method manufacture or the preservation twist the broken tomato | 
| China Hs Code - 2003 : Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid 
 | 
| 20031011 | Young Bai mushroom (meadow mushroom) canned food | 
| 20031019 | Other umbrella bacteria mushroom canned food | 
| 20031090 | Other non-vinegar method manufacture or preservation umbrella bacteria mushroom | 
| 20032000 | Non-vinegar method manufacture or preservation truffle | 
| 20039010 | Other mushroom canned food | 
| 20039090 | Other non-vinegar method manufacture or preservation mushroom | 
| China Hs Code - 2004 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen
 | 
| 20041000 | Non-vinegar method manufacture or preservation freezing potato | 
| 20049000 | Non-vinegar method manufacture or preservation freezing vegetables and vegetable mix | 
| China Hs Code - 2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen 
 | 
| 20051000 | Equalization vegetables | 
| 20052000 | The non-vinegar method manufacture or the preservation have not frozen the potato | 
| 20054000 | The non-vinegar method manufacture or the preservation have not frozen the frozen pea | 
| 20055110 | Escapes the pod cowpea and the kidney bean canned food | 
| 20055120 | Has not frozen the red bean filling, the canned food is an exception | 
| 20055190 | Other non-vinegar method manufacture the freezing has not escaped the pod cowpea and the kidney bean | 
| 20055910 | Has not escaped the pod cowpea and the kidney bean canned food | 
| 20055990 | Other non-vinegar method manufacture the freezing has not escaped the pod cowpea and the kidney bean | 
| 20056010 | Bamboo shoots canned food | 
| 20056090 | Other non-vinegar method manufacture or the preservation have not frozen the bamboo shoots | 
| 20057000 | Non-vinegar method manufacture or preservation olive | 
| 20058000 | Non-vinegar method manufacture or preservation sweet corn | 
| 20059010 | Clear water horse's hoof canned food | 
| 20059020 | Broad bean canned food | 
| 20059031 | The water boils the bamboo shoots canned food, each volume ≥8 liter | 
| 20059039 | Other bamboo shoots canned food | 
| 20059040 | Salty pickled mustard tuber | 
| 20059050 | Salty bracken | 
| 20059060 | Manufacture or preservation first | 
| 20059091 | Other non-vinegar manufacture has not frozen the vegetables and the vegetable mix canned food | 
| 20059092 | Other non-vinegar manufacture has not frozen the red bean filling, the canned food is an exception | 
| 20059099 | The unlisted non-vinegar manufacture has not frozen the vegetables and the vegetable mix | 
| 20059110 | Bamboo shoots canned food | 
| 20059190 | Other manufactures or the preservation have not frozen the bamboo shoots | 
| 20059910 | Clear water horse's hoof canned food | 
| 20059920 | Broad bean canned food | 
| 20059940 | Manufacture or preservation pickled mustard tuber | 
| 20059950 | The manufacture or preserves the salty bracken | 
| 20059960 | The manufacture or preserves salty first | 
| 20059991 | Other non-vinegar manufacture has not frozen the vegetables and the vegetable mix canned food | 
| 20059999 | The unlisted non-vinegar manufacture has not frozen the vegetables and the vegetable mix | 
| China Hs Code - 2006 : Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar ( drained, glace or crystallized) 
 | 
| 20060010 | Candied date | 
| 20060020 | The sugar soaks the Chinese olive | 
| 20060090 | Other sugars soak the vegetables, the fruit, the nut and plant's other parts | 
| China Hs Code - 2007 : Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking 
 | 
| 20071000 | Equalization food | 
| 20079100 | The sweet orange is the fruit system jam, the fruit jello, the fruit putty and the fruit paste | 
| 20079910 | The non-sweet orange is the fruit system jam, the fruit jello, the fruit putty and the fruit paste canned food | 
| 20079990 | Other non-sweet orange is the fruit system jam, the fruit jello, the fruit putty and the fruit paste | 
| China Hs Code - 2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved 
 | 
| 20081110 | Shelled peanut canned food | 
| 20081120 | Cures the peanut | 
| 20081130 | Peanut butter | 
| 20081190 | Unlisted manufacture or preservation peanut | 
| 20081910 | Walnut kernel canned food | 
| 20081920 | Other kernel canned food | 
| 20081990 | Unlisted manufacture or preservation nut and other seeds and nuts | 
| 20081991 | Other manufactures or preservation Li Ren | 
| 20081992 | Other manufactures or preservation sesame seed | 
| 20081999 | Unlisted manufacture or preservation nut and other seeds and nuts | 
| 20082010 | Pineapple canned food | 
| 20082090 | Unlisted manufacture or preservation pineapple | 
| 20083010 | The sweet orange is the canned fruit | 
| 20083090 | The unlisted manufacture or the preservation sweet orange is the fruit | 
| 20084010 | Pear canned food | 
| 20084090 | Unlisted manufacture or preservation pear | 
| 20085000 | Other manufactures or preservation apricot | 
| 20086000 | Other manufactures or preservation cherry | 
| 20087010 | Peach canned food | 
| 20087090 | Unlisted manufacture or preservation peach | 
| 20088000 | Other manufactures or preservation strawberry | 
| 20089100 | Other manufactures or preservation palm core | 
| 20089200 | Other manufactures or preservation assorted fruit | 
| 20089910 | Canned litchi | 
| 20089920 | Longan canned food | 
| 20089931 | Blends flavors the porphyra capensi | 
| 20089932 | Salty salt kelp | 
| 20089933 | Salty salt undaria pinnatifida | 
| 20089939 | Unlisted manufacture or preservation seaweed and other algae product | 
| 20089990 | Unlisted manufacture or preservation fruit, nut and plant edible part | 
| China Hs Code - 2009 : Fruit juices ( incl grape must ) and vegetable juices, unfermented and not containing added spirit 
 | 
| 20091100 | Freezing orange juice | 
| 20091200 | The non-freezing orange juice, Bai Litang the value does not surpass | 
| 20091900 | Other orange juice | 
| 20092000 | Pomelo juice | 
| 20092100 | The grapefruit (including pom elo) the juice, Bai Litang the value does not surpass 20 | 
| 20092900 | Other grapefruits (including pomelo) juice | 
| 20093000 | Other mix's sweet orange has not been the water fruit juice | 
| 20093100 | End the mix sweet orange is the water fruit juice, Bai Litang the value does not surpass 20 | 
| 20093110 | The lemon juice, Bai Litang the value does not surpass 20 | 
| 20093190 | Other have not mixed the sweet orange are the water fruit juice, Bai Litang do not surpass 20 | 
| 20093900 | Other end mix sweet orange is the water fruit juice | 
| 20093910 | Other lemon juice | 
| 20093990 | Other have not mixed the sweet orange are the water fruit juice | 
| 20094000 | Pineapple juice | 
| 20094100 | The pineapple juice, Bai Litang the value does not surpass | 
| 20094900 | Other pineapple juice | 
| 20095000 | Tomato juice | 
| 20096000 | Stum, including wine-making stum | 
| 20096100 | The stum, Bai Litang the value does not surpass | 
| 20096900 | Other sta | 
| 20097000 | Cider | 
| 20097100 | The cider, Bai Litang the value does not surpass 20 | 
| 20097900 | Other cider | 
| 20098010 | Other mix has not cooked a meal D to gather | 
| 20098011 | Coconut milk | 
| 20098012 | Mango juice | 
| 20098013 | Passion flower fruit juice | 
| 20098014 | Common guayava fruit juice | 
| 20098015 | Mix lemon juice | 
| 20098019 | Other mix water fruit juice | 
| 20098020 | Other mix vegetables juice | 
| 20099010 | Mixed water fruit juice | 
| 20099090 | Mix vegetables juice, fruit and vegetables mixed juice |