| HS Code | Item Description | w.e.f. | Custom Duty | Unit Type | Import Policy | Notes | 
				
						
							| (Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries |  | 
					
				
						
							| 28 | Chapter 28: Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes |  | 
					
				
		| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium |  |   | 
	
		| 281610 | Hydroxide and peroxide of magnesium : 
 |  |   | 
	
		| 28161010 | Hydroxide and peroxide of magnesium: Hydroxide of magnesium 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 28161020 | Hydroxide and peroxide of magnesium: Peroxide of magnesium 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 28164000 | Hydroxide and peroxide of magnesium: Oxides, hydroxides and peroxides, of strontium or barium 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   |