| HS Code | Item Description | w.e.f. | Custom Duty | Unit Type | Import Policy | Notes | 
				
						
							| (Chapter 41 - 43 ) - Section VIII-Raw Hides and Skins, Leather, Furskins and Articles thereof; saddlery and Harness; travel goods, Handbags and similar Containers; Articles of animal gut (other than silk-worm Gut) |  | 
					
				
						
							| 43 | Chapter 43: Furskins and artificial fur; manufactures thereof |  | 
					
				
		| 4301 | Raw Furskins (including Heads, Tails, Paws And Other Pieces Or Cuttings, Suitable For Furriers’use), Other Than Raw Hides And Skins Of Heading 4101, 4102 Or 4103 |  | Sub-Heading Notes 
 | 
	
		| 43018000 | Other furskins, whole, with or without head, tail  or paws 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 0 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | u | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 0 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 0 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | Nil |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | Nil |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8.16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   |