| HS Code | Item Description | w.e.f. | Custom Duty | Unit Type | Import Policy | Notes | 
				
						
							| (Chapter 50 -63 ) - Section XI-Textile and Textile Articles |  | 
					
				
						
							| 57 | Chapter 57: Carpets and other textile floor coverings |  | 
					
				
		| 5704 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up |  |   | 
	
		| 57041000 | Tiles, having a maximum surface area of 0.3 m2 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  | m 2 | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 10 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8.16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 57042010 | Cotton 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |  | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 57042020 | Woolen, other than artware 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |  | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 57042090 | Other 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |  | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 570490 | Other: 
 |  |   | 
	
		| 57049010 | Cotton 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  | m2 | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 07-Dec-2008 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Addl Duty(CVD): | 4 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess |  |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess |  |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5% or Rs.35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 0 |  
				| Spl Addl Duty(Spl.CVD): | 0 |  
				| Custom Duty Calculator |  |   | 
	
		| 57049020 | Woollen, other than artware 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  | m2 | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 07-Dec-2008 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Addl Duty(CVD): | 4 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess |  |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess |  |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5% or Rs.35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 0 |  
				| Spl Addl Duty(Spl.CVD): | 0 |  
				| Custom Duty Calculator |  |   | 
	
		| 57049090 | Other 
 | 02-Feb-2018 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  | m2 | Free |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 12 |  
				| IGST | 12 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Addl Duty(CVD): | 4 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Jul-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess |  |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 10% or Rs. 35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess |  |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5% or Rs.35 per sq. metre, whichever is higher |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 0 |  
				| Spl Addl Duty(Spl.CVD): | 0 |  
				| Custom Duty Calculator |  |   |