Resources Transferred to State and U.T. Governments
| (In crore of Rupees) |
| | | 2012-2013 | 2013-2014 | 2013-2014 | 2014-2015 |
| | | Actuals | Budget Estimates | Revised Estimates | Budget Estimates |
| 1 | States' share of taxes and Duties | 291547 | 346992 | 324314 | 387732 |
| 2 | Non-Plan Grants & Loans | 51402 | 77060 | 61700 | 69519 |
| | Grants | 47996 | 76980 | 61617 | 69436 |
| | Loans | 3406 | 80 | 83 | 83 |
| 3 | Central Assistance for State & UT (with Legislature) Plans | 101825 | 127802 | 111313 | 330016 |
| | Grants | 91172 | 116802 | 100313 | 319016 |
| | Loans | 10653 | 11000 | 11000 | 11000 |
| 4 | Assistance for Central and Centrally Sponsored Schemes | 41289 | 43776 | 39836 | 5148 |
| | Grants | 41289 | 43776 | 39836 | 5148 |
| | Loans | ... | ... | ... | ... |
| 5 | Total Grants & Loans (2+3+4) | 194516 | 248638 | 212849 | 404684 |
| | Grants | 180457 | 237558 | 201766 | 393601 |
| | Loans | 14059 | 11080 | 11083 | 11083 |
| 6 | Less-Recovery of Loans & Advances | 9503 | 8548 | 8586 | 8832 |
| 7 | Net Resources transferred to State and UT Governments (1+5-6) Of Which | 476560 | 587082 | 528577 | 783584 |
| 7.1 | State Governements | 470693 | 583809 | 525677 | 779485 |
| 7.2 | UT Governments | 5867 | 3273 | 2900 | 4099 |
| In addition - |
| (1) | Direct release of Central assistance for State/UT Plans to implementing agencies (MPLADS) | 3722 | 3955 | 3955 | 3950 |
| (2) | Direct release under Central Plan to State/ District level autonomous bodies/implementing agencies $ | 104971 | 143040 | 107015 | ... |
| (3) | Investments made from National Small Savings Fund in Special State Government Securities | 32617 | 17200 | 33899 | 23562 |
* $ For details refer to Statement 18, Expenditure Budget Vol.1.