State and U.T. Plan Outlay by Ministries/Departments
| (In crore of Rupees) |
| | | 2012-2013 | 2013-2014 | 2013-2014 | 2014-2015 |
| | | Actuals | Budget Estimates | Revised Estimates | Budget Estimates |
| 1 | Agriculture and Cooperation | 8400 | 9954 | 7089 | 18323 |
| 2 | Commerce & Industry | … | … | … | 800 |
| 3 | Communication & Information Technology | … | … | … | 750 |
| 4 | Drinking Water & Sanitation | … | … | … | 15027 |
| 5 | Environment & Forests | … | … | … | 1357 |
| 6 | Finance | 82892 | 102957 | 93423 | 72332 |
| 7 | Food Processing Industries | … | … | … | 175 |
| 8 | Health & Family Welfare | … | … | … | 25689 |
| 9 | Home Affairs | … | … | … | 2587 |
| 10 | Housing & Urban Poverty Alleviation | … | … | … | 4525 |
| 11 | Human Resource Development | … | … | … | 50250 |
| 12 | Labour & Employment | … | … | … | 1787 |
| 13 | Law and Justice | … | … | … | 876 |
| 14 | Minority Affairs | … | … | … | 1232 |
| 15 | Panchayati Raj | 3720 | 6500 | 2800 | 6906 |
| 16 | Road Transport and Highways | 2267 | 2267 | 2567 | 2607 |
| 17 | Rural Development | … | … | … | 74491 |
| 18 | Social Justice and Empowerment | … | … | … | 3427 |
| 19 | Textile | … | … | … | 455 |
| 20 | Tourism | … | … | … | 365 |
| 21 | Tribal Affairs | 1673 | 2517 | 2147 | 3554 |
| 22 | Statistics & Programme Implementation | 3722 | 3955 | 3955 | 4050 |
| 23 | Urban Development | … | … | … | 6614 |
| 24 | Water Resources | … | … | … | 10750 |
| 25 | Women & Child Development | … | … | … | 19818 |
| 26 | Youth Affairs and Sports | … | … | … | 227 |
| 27 | DONER | 1523 | 1780 | 1591 | 1770 |
| 28 | Union Territories | 4688 | 6324 | 5467 | 7819 |
| | Total Central Assistance for State and Union Territory Plans | 108886 | 136254 | 119039 | 338562 |
The Centrally Sponsored Schemes, which were hitherto a part of Central Plan, have been restructured & reclassified as Central Assistance to State & UT Plans from 2014-15 BE. Figures above reflect this change.