| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 28 | 
		Chapter 28: Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes | 
		  | 
	
	
					
		| 2813 | 
		Sulphides of non-metals; commercial phosphorus trisulphide | 
		  | 
	
	
					
		| 281390 | 
		Other :
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 28139010 | 
		Other: Arsenic disulphide (artificial)
  | 
		15-Nov-2016 | 
		kg | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 28139020 | 
		Other: Commercial phosphorus trisulphide | 
		15-Nov-2016 | 
		kg | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 28139090 | 
		Other | 
		15-Nov-2016 | 
		kg | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		  | 
		1.3%
 | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.8%
 | 
		  | 
		2.1%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.80% | 
		  | 
		3% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		4.20% | 
		2.40 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		5.00% | 
		2.40 | 
		0.80% | 
		0.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		5.50% | 
		2.70 | 
		0.80% | 
		0.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.70% | 
		2.30 | 
		0.80% | 
		0.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		4.50% | 
		2.20 | 
		1.00% | 
		0.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 28131000 | 
		Carbon disulphide | 
		15-Nov-2016 | 
		kg | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 2813000099 | 
		Others
 | 
		21-Sep-2013 | 
		  | 
		1.3% 
 | 
		  | 
		1.3% 
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		1.5%
 | 
		  | 
		1.5%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		1.00% | 
		  | 
		1% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  |