Wait...
Search Global Export Import Trade Data
Recent Searches: No Recent Searches

Date: 28-09-2006
Notification No: SEZ Notification No. S.O. 1628(E)
Issuing Authority: SEZ  
Type: Notifications
File No: F.2/12/2006-EPZ
Subject: Approval on the 21st June, 2006 under sub-section (10) of section 3 to M/s. Essar SEZ Hazira Limited

Government of India
Ministry of Commerce and Industry
(Department of Commerce)

New Delhi, dated the 28th September, 2006.

NOTIFICATION

S.O. 1628(E). - In exercise of the powers conferred by sub-section (1) of section 4 of the Special Economic Zones Act, 2005 (28 of 2005) read with rule 8 of the Special Economic Zones Rules, 2006 and after the grant of the letter of approval on the 21st June, 2006 under sub-section (10) of section 3 to M/s. Essar SEZ Hazira Limited for setting up of a Special Economic Zone for engineering products, the Central Government, on being satisfied that the requirements under sub-section (8) of section 3 of the said Act and other related requirements are fulfilled, hereby notifies the total area of 247.5222 hectares at Village Hazira, Taluka Choryasi in the State of Gujarat comprising of the survey number and area given in the table, as Special Economic Zone, namely:-

Table

Serial Number Village Survey Numbrer Area (in hectares)
1. Hazira 200/1 0.2934
2. Hazira 200/2 0.0911
3. Hazira 200/3 0.0911
4. Hazira 200/4 0.0809
5. Hazira 200/5 0.0607
6. Hazira 200/6 0.1518
7. Hazira 200/7 0.1518
8. Hazira 200/9 0.0911
9. Hazira 200/10 0.6273
10. Hazira 200/12 0.1012
11. Hazira 201 1.5277
12. Hazira 202/1 0.688
13. Hazira 202/2 0.688
14. Hazira 203 1.4569
15. Hazira 204/1 1.1331
16. Hazira 204/2 1.123
17. Hazira 205p1 0.7891
18. Hazira 205p2 0.779
19. Hazira 206/1 1.3962
20. Hazira 206/1p+220 1.3962
21  Hazira 206/2 0.9308
22. Hazira 207/1 1.123
23. Hazira 207/2 0.4957
24  Hazira 207/3 0.6171
25. Hazira 208/1 0.5666
26. Hazira 208/2 0.5666
27. Hazira 209 1.1129
28. Hazira 218p/2 0.4148
29. Hazira 218p3 0.4249
30. Hazira 219/1 1.0927
31. Hazira 219/2 0.9409
32. Hazira 221p1 1.0016
33. Hazira 221p2 1.0117
34. Hazira 222/1 1.0117
35. Hazira 222/2/2 0.607
36. Hazira 223/1 0.86
37. Hazira 223/2 0.4249
38. Hazira 223/3 1.1028
39. Hazira 224/1 1.1028
40. Hazira 224/2 0.5969
41. Hazira 224/3 0.5969
42. Hazira 225/1 0.9004
43. Hazira 225/2 0.6677
44. Hazira 226 0.7689
45. Hazira 256/1 0.951
46  Hazira 256/2 0.951
47. Hazira 257p1 0.7183
48. Hazira 257p2 0.7183
49. Hazira 257p3 0.4957
50. Hazira 258/1p1 0.607
51. Hazira 2581p2 0.607
52. Hazira 258/2 0.6374
53. Hazira 258/3 0.5767
54. Hazira 259 1.3051
55. Hazira 262 0.4452
56. Hazira 262p 0.3237
57. Hazira 263p1 0.7588
58. Hazira 263p2 0.7588
59. Hazira 264/1/2p1 0.4958
60. Hazira 264/1/1p2 0.1518
61. Hazira 264/1/2p2 0.344
62. Hazira 264/1/2p3 0.2023
63. Hazira 264/2 1.1736
64. Hazira 265/1 1.7098
65. Hazira 265/2 0.435
66. Hazira 265/3 0.3845
67. Hazira 265/6 0.1214
68. Hazira 264/1/1p1 0.6981
69. Hazira 265/1 1.7098
70. Hazira 265/2 0.435
71. Hazira 265/3 0.3845
72. Hazira 265/6 0.1214
73. Hazira 309/2 0.4148
74. Hazira 309/3 0.4047
75. Hazira 313/2 1.2545
76. Hazira 313p1 1.2545
77. Hazira 314/1 1.3051
78. Hazira 314/2 1.2849
79. Hazira 315/2 0.4654
80. Hazira 315p1 1.8009
81. Hazira 321/1/1 1.2343
82. Hazira 321/1/2/1 1.2242
83. Hazira 321/1/2/2 1.639
84. Hazira 321/1/2/2p1 0.8184
85. Hazira 321/1/2/2p2 0.8184
86. Hazira 321/2/2 1.1635
87. Hazira 333p1 0.8094
88. Hazira 333p2 0.8802
89. Hazira 550 0.3786
90. Hazira 188/A 2.0234
91. Hazira 188 1.0016
92. Hazira 189/2 0.6677
93. Hazira 189/3 0.6171
94. Hazira 189/4 0.0405
95. Hazira 189/5 1.1129
96 Hazira 190/4 1.2039
97. Hazira 190/5 0.4781
98. Hazira 190/6 0.5564
99. Hazira 191/1/1 1.1897
100. Hazira 192/1/1 0.6961
101. Hazira 192/1/2 0.3237
102. Hazira 192/2 1.3152
103. Hazira 192/3 1.0626
104. Hazira 196/3 0.1518
105. Hazira 196/1 0.9713
106. Hazira 199/1 0.6374
107. Hazira 199/2 0.8094
108. Hazira 200/8 0.1113
109. Hazira 200/11 0.0304
110. Hazira 200/13 0.0809
111. Hazira 206/2 0.9308
112. Hazira 210 0.5463
113. Hazira 214 1.7503
114. Hazira 215/1 0.688
115. Hazira 215/2 0.6171
116. Hazira 215/3 0.5564
117. Hazira 215/4 0.7588
118. Hazira 215/5 2.6508
119. Hazira 216/1 1.4569
120. Hazira 216/2p 0.688
121. Hazira 216/2p 0.6879
122. Hazira 216/3 1.1129
123. Hazira 216/4 0.2833
124. Hazira 216/5 0.2428
125. Hazira 217 1.902
126. Hazira 218p./4 0.4249
127. Hazira 223/4 0.3946
128. Hazira 225/3 0.779
129. Hazira 227/2 0.8397
130. Hazira 227/4 0.7082
131. Hazira 227/5 1.4367
132. Hazira 228 1.6795
133. Hazira 229/1 1.0319
134. Hazira 229/2 1.0117
135. Hazira 229/3 0.9915
136. Hazira 229/4 0.9308
137. Hazira 230/1/3 1.0521
138. Hazira 2301p./1 1.1635
139. Hazira 230/1p./2 1.0522
140. Hazira 230/2 0.8701
141. Hazira 231/1 0.5463
142. Hazira 321/2 1.0421
143. Hazira 321/3 0.4654
144. Hazira 321/4 1.8818
145. Hazira 232/1 1.5277
146. Hazira 323/2 1.73
147. Hazira 233/1 1.1433
148. Hazira 233/2 0.4957
149. Hazira 233/3 0.5564
150. Hazira 233/4 0.779
151. Hazira 233/5 0.5564
152. Hazira 233/5p 0.5564
153. Hazira 233/6 0.344
154. Hazira 233/7 0.4654
155. Hazira 234/A 2.1145
156. Hazira 234 2.0639
157. Hazira 239/B 1.6188
158. Hazira 240/1p. 1.9526
159. Hazira 240/1p. 1.9526
160. Hazira 243/B 2.0234
161. Hazira 243/C 1.639
162. Hazira 244/1 1.1837
163. Hazira 244/2 2.3168
164. Hazira 244/3 0.0405
165. Hazira 245/1 1.1938
166. Hazira 245/2 0.5463
167. Hazira 245/3p.1 0.4553
168. Hazira 245/3p./2 0.4553
169. Hazira 245/4 0.9409
170. Hazira 246 4.0772
171. Hazira 247 3.6928
172. Hazira 248/B 1.4063
173. Hazira 251/4p. 1.2141
174. Hazira 251/2p. 0.4047
175 Hazira 252/1 0.8296
176. Hazira 252/2 0.7588
177. Hazira 252/3 1.0825
178. Hazira 252/4 0.6779
179. Hazira 252/5 0.2833
180. Hazira 252/6 0.7487
181. Hazira 252/7 0.1619
182. Hazira 252/8 0.1214
183. Hazira 252/9 0.5868
184. Hazira 255 1.1028
185. Hazira 268/3 0.58
186. Hazira 433/3p./1 0.3845
187. Hazira 433/3p./2 0.1922
188. Hazira 433/4p./1 0.3339
189. Hazira 433/4p./2 0.3237
190. Hazira 431+433-1+2+4+5+6+7 0.8498
191. Hazira 552/2 0.7993
192. Hazira 186 4.057
193. Hazira 187 1.7907
194. Hazira 236 4.8057
195. Hazira 248A 2.7316
196. Hazira 249 2.6811
197. Hazira 250 3.8951
198. Hazira 271A 0.4957
199. Hazira 180 3.9154
200. Hazira 181 3.7231
201. Hazira 182 5.9186
202. Hazira 183 3.5511
203. Hazira 184 3.4196
204. Hazira 185 3.7434
205. Hazira 187 / B 1.3861
206. Hazira 235 / A 1.1635
207. Hazira 235 / B 0.2538
208. Hazira 237 2.5293
209. Hazira 238 4.2998
210. Hazira 239 / A 3.4398
211. Hazira 241 3.7838
212. Hazira 242 6.2828
213. Hazira 243 / A 1.2039
214. Hazira 434/A/1 12.141
Total 247.5222 hectares


(Anil Mukim)
Joint Secretary to the Government of India
(F.2/12/2006-EPZ)

       

Get Sample Now

Which service(s) are you interested in?
 Export Data
 Import Data
 Both
 Buyers
 Suppliers
 Both
OR
 Exim Help
+


What is New?

Date: 20-08-2025
NOTIFICATION No. 12/2025 – CENTRAL TAX
Seeks to extend the due date for furnishing FORM GSTR-3B for the month of July,2025 upto 27.08.2025, for the taxpayers registered in Mumbai (City), Mumbai (sub-urban), Thane, Raigad and Palghar districts of Maharashtra

Date: 18-08-2025
Notification No. 35/2025-Customs
Seeks to prescribe BCD and AIDC on Raw Cotton for a specified period

Date: 14-08-2025
Notification No. 50/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass,Scrap, Areca Nut, Gold and Silver

Date: 31-07-2025
Notification No. 49/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils,Brass Scrap, Areca Nut, Gold and Silver

Date: 19-07-2025
Notification No. 34/2025-Customs
Seeks to amend notification No. 146/94-Customs, dated the 13th July, 1994 to omit serial number 10A.

Date: 18-07-2025
Notification No. 33/2025-Customs
Seeks to amend notification No. 146/94-Customs, dated the 13th July, 1994 to provide exemption on import of Horses for Polo (HS 0101 29 10) under specified condition.

Date: 16-07-2025
Notification No. 47/2025-Customs (N.T.)
Appointment of Common Adjudicating Authority for the purpose of finalization of Provisional Assessment in SVB case w.r.t. M/s. Ammega Belting India Pvt. Ltd. -reg

Date: 15-07-2025
Notification No. 46/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass Scrap, Areca Nut, Gold and Silver

Date: 30-06-2025
Notification No. 44/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass Scrap, Areca Nut, Gold and Silver

Date: 30-06-2025
Notification No. 32/2025-Customs
Seeks to amend Notification No.130/2010- Customs dated 23.12.2010 to extend the exemption benefits to Air Canada.



Exim Guru Copyright © 1999-2025 Exim Guru. All Rights Reserved.
The information presented on the site is believed to be accurate. However, InfodriveIndia takes no legal responsibilities for the validity of the information.
Please read our Terms of Use and Privacy Policy before you use this Export Import Data Directory.

EximGuru.com

C/o InfodriveIndia Pvt Ltd
F-19, Pocket F, Okhla Phase-I
Okhla Industrial Area
New Delhi - 110020, India
Phone : 011 - 40703001