| Date: | 
		
					21-07-2022
					
					
				 | 
	
	
		| Notification No: | 
		
					Notification No. 64 /2022 - Customs (N.T.)
					
				 | 
	
	
		| Issuing Authority: | 
		
					Indian Customs
					
					 
				 | 
	
	
		| Type: | 
		
					Non Tariff
					
				 | 
	
	
		| File No: | 
		[F.No. 468/01/2022-Cus.V] | 
	
	
		| Subject: | 
		
					Exchange rate Notification No.64/2022-Cus (NT) dated 21.07.2022-reg.
					
				 | 
	
	
		| 
					
Untitled 2
 GOVERNMENT OF INDIA 
MINISTRY OF FINANCE 
DEPARTMENT OF REVENUE 
CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS 
***** 
Notification No. 64 /2022 - Customs (N.T.) 
New Delhi, dated the 21st July, 2022 
29 Ashadha 1944 (SAKA) 
In exercise of the powers conferred by section 14 of the Customs Act, 1962 
(52 of  
1962), and in supersession of the Notification No. 58/2022-Customs(N.T.), dated 
7 
th July, 2022 except as respects things done or omitted to be done before such 
supersession, the  
Central Board of Indirect Taxes and Customs hereby determines that the rate of 
exchange of  
conversion of each of the foreign currencies specified in column (2) of each of 
Schedule I  
and Schedule II annexed hereto, into Indian currency or vice versa, shall, with 
effect from  
22nd July, 2022, be the rate mentioned against it in the corresponding entry in 
column (3)  
thereof, for the purpose of the said section, relating to imported and export 
goods. 
SCHEDULE-I  
 
	
		Sl.No.  
		 | 
		Foreign Currency | 
		Rate of exchange of one unit of foreign currency  
equivalent to Indian rupees 
		 | 
		
	 
	
		| (1) | 
		(2) | 
		(3) | 
		
	 
	
		|   | 
		  | 
		(a) | 
		(b) | 
	 
	
		|   | 
		  | 
		(For Imported Goods)  | 
		(For Export Goods) 
		 | 
	 
	
		| 1 | 
		Australian Dollar | 
		56.45 | 
		54.10 
		 | 
	 
	
		| 2 | 
		Bahraini Dinar | 
		219.05 | 
		205.90 
		 | 
	 
	
		| 3 | 
		Canadian Dollar  
		 | 
		63.25  | 
		61.15 
		 | 
	 
	
		| 4 | 
		Chinese Yuan | 
		12.00  | 
		11.65 
		 | 
	 
	
		| 5 | 
		Danish Kroner | 
		11.15  | 
		10.80 
		 | 
	 
	
		| 6 | 
		EURO  | 
		83.25  | 
		80.25 
		 | 
	 
	
		| 7 | 
		Hong Kong Dollar | 
		10.40  | 
		10.00 
		 | 
	 
	
		| 8 | 
		Kuwaiti Dinar | 
		268.60  | 
		252.05 
		 | 
	 
	
		| 9 | 
		New Zealand Dollar | 
		51.20  | 
		48.85 
		 | 
	 
	
		| 10 | 
		Norwegian Kroner | 
		8.20  | 
		7.90 
		 | 
	 
	
		| 11. | 
		Pound Sterling | 
		97.60  | 
		94.30 
		 | 
	 
	
		| 12 | 
		Qatari Riyal | 
		22.70  | 
		21.15 
		 | 
	 
	
		| 13 | 
		Saudi Arabian Riyal | 
		22.00  | 
		20.65 
		 | 
	 
	
		| 14 | 
		Singapore Dollar | 
		58.50 | 
		56.55 
		 | 
	 
	
		| 15 | 
		South African Rand  | 
		4.80  | 
		4.50 
		 | 
	 
	
		| 16 | 
		Swedish Kroner | 
		7.95 | 
		7.70 
		 | 
	 
	
		| 17 | 
		Swiss Franc | 
		84.10 | 
		80.95 
		 | 
	 
	
		| 18 | 
		Turkish Lira | 
		4.70 | 
		4.40 
		 | 
	 
	
		| 19 | 
		UAE Dirham | 
		22.50 | 
		21.15 
		 | 
	 
	
		| 20 | 
		US Dollar | 
		80.95 | 
		79.20 
		 | 
	 
 
SCHEDULE-II  
  
 
	
		Sl.No.  
		 | 
		Foreign Currency | 
		Rate of exchange of one unit of foreign currency  
equivalent to Indian rupees 
		 | 
		
	 
	
		| (1) | 
		(2) | 
		(3) | 
		
	 
	
		|   | 
		  | 
		(a) | 
		(b) | 
	 
	
		|   | 
		  | 
		(For Imported Goods)  | 
		(For Export Goods) 
		 | 
	 
	
		| 1. | 
		Japanese Yen | 
		58.85 | 
		56.95 
		 | 
	 
	
		| 2. | 
		Korean Won | 
		6.30 | 
		5.90 
		 | 
	 
 
 [F.No. 468/01/2022-Cus.V] 
 
(Harish Kumar) 
Under Secretary to the Govt. of India 
				 | 
	
	
		| 
					     
					 
					
				 |