Wait...
Search Global Export Import Trade Data
Recent Searches: No Recent Searches

Date: 05-10-2006
Notification No: SEZ Notification No. S.O. 1706(E)
Issuing Authority: SEZ  
Type: Notifications
File No: F.2/9/2005-SEZ
Subject: Special Economic Zones Act, 2005 (28 of 2005) read with rule 8 of the Special Economic Zones Rules, 2006

Government of India
Ministry of Commerce and Industry
(Department of Commerce)

New Delhi, Dated the 5th October, 2006.

NOTIFICATION

S.O. 1706(E). - In exercise of the powers conferred by sub-section (1) of section 4 of the Special Economic Zones Act, 2005 (28 of 2005) read with rule 8 of the Special Economic Zones Rules, 2006 and after the grant of the letter of approval on 23rd August, 2006 under sub-section (10) of section 3 to Karnataka Industrial Area Development Board for setting up of a Special Economic Zone for textile, the Central Government, on being satisfied that the requirements under sub-section (8) of section 3 of the said Act and other related requirements are fulfilled, hereby notifies the total area of 233.307 hectares at Village Perumenahally, Kokkanagatta, Sumudra Vally, Hanumanthapura, Taluka- Hassan, in the
State of Karnataka comprising of the survey number and area given in the table, as Special Economic Zone, namely:-

Table

Sl. No. Village Survey No Area (in hectares)
1. Perumenahalli 22 8.377
2. Perumenahalli 23 7.406
3. Perumenahalli 29 6.890
4. Perumenahalli 30 4.856
5. Perumenahalli 31 9.045
6. Perumenahalli 32 0.648
7. Perumenahalli 33 1.447
8. Perumenahalli 34 1.093
9. Perumenahalli 35 2.620
10. Perumenahalli 36 13.679
11. Perumenahalli 37 11.655
12. Perumenahalli 38 0.870
13. Perumenahalli 123 0.759
14. Perumenahalli 126 0.981
15. Perumenahalli 127 2.094
16. Perumenahalli 128 4.047
17. Perumenahalli 129 2.074
18. Perumenahalli 132 1.295
19. Perumenahalli 133 2.246
20. Perumenahalli 134 3.622
21. Perumenahalli 135 4.705
22. Perumenahalli 136 3.571
23 Perumenahalli 137 2.631
24. Perumenahalli 138 1.629
25. Perumenahalli 139 0.577
26. Perumenahalli 140 0.536
27. Perumenahalli 141 3.369
28. Perumenahalli 142 5.180
29. Perumenahalli 143 2.752
30. Perumenahalli 160 1.619
31. Perumenahalli 162 0.809
32. Perumenahalli 163 1.214
33. Perumenahalli 164 1.214
34 Perumenahalli 165 1.214
35. Perumenahalli 166 0.809
36. Perumenahalli 167 0.809
37. Perumenahalli 168 0.809
38. Perumenahalli 169 0.809
39. Perumenahalli 170 1.649
40. Perumenahalli 171 1.619
41. Perumenahalli 172 1.801
42. Perumenahalli 173 1.649
43. Perumenahalli 174 1.619
44. Perumenahalli 175 0.516
45. Perumenahalli 176 1.619
46. Perumenahalli 177 1.619
47 Perumenahalli 178 1.619
48. Perumenahalli 179 1.619
49. Perumenahalli 180 3.703
50. Perumenahalli 181 0.921
51. Perumenahalli 182 1.032
52. Perumenahalli 183 0.840
53. Perumenahalli 184 0.911
54. Perumenahalli 185 0.809
55. Perumenahalli 186 0.597
56. Perumenahalli 187 0.536
57. Perumenahalli 188 0.698
58. Perumenahalli 189 0.506
59. Perumenahalli 190 0.445
60. Perumenahalli 191 0.809
61. Kokkanagatta 11 0.648
62. Kokkanagatta 12 0.981
63. Kokkanagatta 13 20.892
64. Kokkanagatta 26P 1.841
65. Kokkanagatta 155P 5.038
66. Kokkanagatta 156 0.556
67. Kokkanagatta 157 0.597
68. Kokkanagatta 158 5.858
69. Kokkanagatta 159 2.964
70. Kokkanagatta 160 0.587
71. Kokkanagatta 161 1.022
72. Kokkanagatta 162 1.103
73 Kokkanagatta 163 3.308
74. Kokkanagatta 166 0.668
75. Samudravally 48/1 0.637
76. Samudravally 48/2 0.192
77. Samudravally 48/3 0.536
78. Samudravally 48/4 0.152
79. Samudravally 48/5 0.931
80. Samudravally 49/1 0.739
81. Samudravally 49/2 1.002
82. Samudravally 49/3 0.658
83 Samudravally 49/4 0.577
84. Samudravally 91 3.005
85. Samudravally 92 1.902
86. Samudravally 93/1 1.376
87. Samudravally 93/2 0.273
88. Kenchenahalli 66 1.690
89. Kenchenahalli 67 1.902
90. Kenchenahalli 68/1,2,3 5.595
91  Kenchenahalli 76 5.362
92. Kenchenahalli 77 2.711
93. Kenchenahalli 78 0.890
94. Kenchenahalli 79 1.487
95. Kenchenahalli 80/1 0.435
96. Kenchenahalli 80/2 0.304
97. Kenchenahalli 80/3 0.061
98. Kenchenahalli 81 0.658
99. Kenchenahalli 82 2.509
100. Hanumanthapura 2/1A 0.081
101. Hanumanthapura 2/1B 0.668
102. Hanumanthapura 2/2 1.012
103. Hanumanthapura 2/3 0.637
104. Hanumanthapura 3/1 0.476
105. Hanumanthapura 3/2 0.223
106. Hanumanthapura 3/3 0.202
107. Hanumanthapura 3/4 1.265
Total:

233.307 hectares

Anil Mukim)
Joint Secretary to the Government of India
(F.2/9/2005-SEZ)

       

Get Sample Now

Which service(s) are you interested in?
 Export Data
 Import Data
 Both
 Buyers
 Suppliers
 Both
OR
 Exim Help
+


What is New?

Date: 20-08-2025
NOTIFICATION No. 12/2025 – CENTRAL TAX
Seeks to extend the due date for furnishing FORM GSTR-3B for the month of July,2025 upto 27.08.2025, for the taxpayers registered in Mumbai (City), Mumbai (sub-urban), Thane, Raigad and Palghar districts of Maharashtra

Date: 18-08-2025
Notification No. 35/2025-Customs
Seeks to prescribe BCD and AIDC on Raw Cotton for a specified period

Date: 14-08-2025
Notification No. 50/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass,Scrap, Areca Nut, Gold and Silver

Date: 31-07-2025
Notification No. 49/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils,Brass Scrap, Areca Nut, Gold and Silver

Date: 19-07-2025
Notification No. 34/2025-Customs
Seeks to amend notification No. 146/94-Customs, dated the 13th July, 1994 to omit serial number 10A.

Date: 18-07-2025
Notification No. 33/2025-Customs
Seeks to amend notification No. 146/94-Customs, dated the 13th July, 1994 to provide exemption on import of Horses for Polo (HS 0101 29 10) under specified condition.

Date: 16-07-2025
Notification No. 47/2025-Customs (N.T.)
Appointment of Common Adjudicating Authority for the purpose of finalization of Provisional Assessment in SVB case w.r.t. M/s. Ammega Belting India Pvt. Ltd. -reg

Date: 15-07-2025
Notification No. 46/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass Scrap, Areca Nut, Gold and Silver

Date: 30-06-2025
Notification No. 44/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass Scrap, Areca Nut, Gold and Silver

Date: 30-06-2025
Notification No. 32/2025-Customs
Seeks to amend Notification No.130/2010- Customs dated 23.12.2010 to extend the exemption benefits to Air Canada.



Exim Guru Copyright © 1999-2025 Exim Guru. All Rights Reserved.
The information presented on the site is believed to be accurate. However, InfodriveIndia takes no legal responsibilities for the validity of the information.
Please read our Terms of Use and Privacy Policy before you use this Export Import Data Directory.

EximGuru.com

C/o InfodriveIndia Pvt Ltd
F-19, Pocket F, Okhla Phase-I
Okhla Industrial Area
New Delhi - 110020, India
Phone : 011 - 40703001