Wait...
Search Global Export Import Trade Data
Recent Searches: No Recent Searches

Date: 08-08-2006
Notification No: SEZ Notification No. S.O. 1269(E)
Issuing Authority: SEZ  
Type: Notifications
File No: F. No. F. 2/89/2005-EPZ
Subject: Special Economic Zones Rules, 2006
Government of India
Ministry of Commerce and Industry
(Department of Commerce)

New Delh,i the dated 8th August, 2006

NOTIFICATION


S.O. 1269(E) -In exercise of the powers conferred by sub-section (1) of section 4 of the Special Economic Zones Act, 2005 (28 of 2005) read with rule 8 of the Special Economic Zones Rules, 2006 and after the grant of the letter of approval under sub section (10) of section 3, to M/s.
M. L. Dalmiya & Company Limited for setting up a Special Economic Zone for IT/ITES Sector on 3.4.2006, the Central Government, on being satisfied that the requirements under sub-section (8) of section 3 of the said Act and other related requirements are fulfilled, hereby
notifies the following area as Special Economic Zone at Kolkata IT Park, Gangapur, J.L. No. 35, P.S. Kolkata Leather Complex, South 24 Parganas, West Bengal comprising the Survey numbers and the area given in the Table below, as a Special Economic Zone namely:-

Table


Sl.No. Survey No. Area (in Hectares)
1. 87P 0.0364
2. 91P 0.6273
3. 201P 2.2258
4. 202P 3.0271
5. 207P 1.7321
6. 207/393F 0.5908
7. 203/390(P) 0.0202
8. 202/385P 2.1408
9. 201/380 F 0.0324
10. 201/381F 0.0243
11. 202/382P 0.1416
12. 202/383P 0.0445
13. 202/384P 4.3301
14. 203/388P 0.0850
15 . 203/389P 0.0809
16. 202/387F 0.4452
17. 202/386P 0.5099
18. 204F 0.0567
19. 205P 0.0364
20. 206P 1.1412
21. 208/353P 1.2383
22. 214F 0.0688
23. 215F 0.0324
24. 216F 0.0486
25. 218F 0.0728
26. 208/395F 0.2307
27. 207/394P 0.1012
28. 239/334P 3.3144
29. 209/354P 0.2428
30. 209F 0.1821
31. 208/391F 0.0041
32. 208/392P 0.1376
33. 238P 0.1902
34. 236P 0.1781
35. 210P 0.1376
36. 211F 0.2995
37. 237F 2.1813
38. 235F 0.0971
39. 203/349P 3.3589
40. 236/348P 1.1534
41. 263P 1.9304
42. 263/343F 0.4047
43. 263/345F 1.0117
44. 263/347F 2.5374
45. 306/332P 0.4047
46. 306/319F 0.0486
47. 306P 1.5216
48. 304P 0.0809
49. 303P 3.8567
50. 213F 0.8498
51. 212F 0.8660
52. 219F 0.0567
53. 220F 0.0364
54. 221F 0.0405
55. 222F 0.1093
56. 223F 0.0202
57 . 224F 0.0162
58. 225F 0.0769
59. 226F 0.0405
60. 227F 0.0647
61. 228F 0.3440
62. 230F 0.0405
63. 231F 0.0364
64. 232F 0.0890
65. 233F 0.0486
66. 231/329F 0.0526
67. 212/322F 0.0647
68. 212/323F 0.0971
69. 234F 0.0850
70. 212/351F 0.2671
71. 234/327F 0.0081
72. 328F 0.0040
73. 257/315F 0.0688
74. 237/324F 0.1942
75. 302F 0.0769
76. 263/320F 0.0728
77. 263/350F 0.1335
78. 271P 0.0081
79. 272P 0.0728
80. 208F 0.2995
81. 268P 0.0040
82. 269P 0.0647
83. 300F 0.0567
84. 301F 0.0526
85. 299F 0.0243
86. 298F 0.0121
87. 297F 0.0202
88. 296F 0.0121
89. 295F 0.1012
90. 294F 0.1133
91. 263/346F 0.1781
92. 292F 0.0242
93. 293F 0.0486
94. 291F 0.0971
95. 290F 0.0283
96. 306/330F 0.0324
97. 263/344F 0.0728
98. 306/318F 0.0809
99. 306/331F 0.0647
100. 306/352F 0.0688
101. 289F 0.0243
102. 288F 0.0364
103. 280/321F 0.0121
104. 287F 0.2064
105. 286F 0.0324
106. 285F 0.0850
107. 284F 0.0121
108. 283F 0.0121
109. 282F 0.0081
110. 281F 0.0162
111. 280F 0.0162
112. 279F 0.0243
113. 278F 0.0243
114. 277F 0.0243
115. 276F 0.0971
116. 275P 0.0607
117. 274P 0.0162
118. 273F 0.0283
119. 307P 0.0324
Grand Total 48.5623 Hectares ( 120 acres)

(F. No. F. 2/89/2005-EPZ)
(ANIL MUKIM),
Joint Secretary to the Government of India.

       

Get Sample Now

Which service(s) are you interested in?
 Export Data
 Import Data
 Both
 Buyers
 Suppliers
 Both
OR
 Exim Help
+


What is New?

Date: 20-08-2025
NOTIFICATION No. 12/2025 – CENTRAL TAX
Seeks to extend the due date for furnishing FORM GSTR-3B for the month of July,2025 upto 27.08.2025, for the taxpayers registered in Mumbai (City), Mumbai (sub-urban), Thane, Raigad and Palghar districts of Maharashtra

Date: 18-08-2025
Notification No. 35/2025-Customs
Seeks to prescribe BCD and AIDC on Raw Cotton for a specified period

Date: 14-08-2025
Notification No. 50/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass,Scrap, Areca Nut, Gold and Silver

Date: 31-07-2025
Notification No. 49/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils,Brass Scrap, Areca Nut, Gold and Silver

Date: 19-07-2025
Notification No. 34/2025-Customs
Seeks to amend notification No. 146/94-Customs, dated the 13th July, 1994 to omit serial number 10A.

Date: 18-07-2025
Notification No. 33/2025-Customs
Seeks to amend notification No. 146/94-Customs, dated the 13th July, 1994 to provide exemption on import of Horses for Polo (HS 0101 29 10) under specified condition.

Date: 16-07-2025
Notification No. 47/2025-Customs (N.T.)
Appointment of Common Adjudicating Authority for the purpose of finalization of Provisional Assessment in SVB case w.r.t. M/s. Ammega Belting India Pvt. Ltd. -reg

Date: 15-07-2025
Notification No. 46/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass Scrap, Areca Nut, Gold and Silver

Date: 30-06-2025
Notification No. 44/2025-CUSTOMS (N.T.)
Fixation of Tariff Value of Edible Oils, Brass Scrap, Areca Nut, Gold and Silver

Date: 30-06-2025
Notification No. 32/2025-Customs
Seeks to amend Notification No.130/2010- Customs dated 23.12.2010 to extend the exemption benefits to Air Canada.



Exim Guru Copyright © 1999-2025 Exim Guru. All Rights Reserved.
The information presented on the site is believed to be accurate. However, InfodriveIndia takes no legal responsibilities for the validity of the information.
Please read our Terms of Use and Privacy Policy before you use this Export Import Data Directory.

EximGuru.com

C/o InfodriveIndia Pvt Ltd
F-19, Pocket F, Okhla Phase-I
Okhla Industrial Area
New Delhi - 110020, India
Phone : 011 - 40703001