| HS Code | 
					Item Description | 					
					w.e.f. | 
					Unit / Duty | 
					Notes | 
				
			
			
					
						| 
							(Chapter 6-14 )  - Section II-Vegetable Products | 
						
							
						 | 
					
				
			
					
						| 
							08 | 
						
							Chapter 8: Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | 
						
							
						 | 
					
				
			
				
		| 0801 | 
		Coconuts, Brazil Nuts And Cashew Nuts, Fresh Or Dried, Whether Or Not Shelled Or Peeled - Coconuts : | 
		  | 
	
	
				
		| 08011920 | 
		Dried
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				  | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				Nil | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  |