| HS Code | Item Description | w.e.f. | Custom Duty | Unit Type | Import Policy | Notes | 
				
						
							| (Chapter 15 ) - Section III-Animal or Vegetable Fats and Oils and their cleavage Products; Prepared Edible fats; animal or Vegetable waxes |  | 
					
				
						
							| 15 | Chapter 15: Animal or Vegetable Fats and Oils and their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes |  | 
					
				
		| 1520 | Glycerol, crude; glycerol waters and glycerol lyes | Free |   | 
	
		| 15200000 | Other Vegetable oil and its fats: GLYCEROL, CRUDE; GLYCEROL WATERS AND GLYCEROL LYES 
 | 02-Feb-2020 | 
			
				| Customs Basic Duty: | 30 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 06-Jul-2019 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: | - |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 30 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 16-Jan-2003 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 16-Mar-2001 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 15200020 | 
 | 17-Sep-2015 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 0 |  
				| Spl Addl Duty(Spl.CVD): | 0 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |  | Free |   | 
	
		| 15200091 | 
 | 17-Sep-2015 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 0 |  
				| Spl Addl Duty(Spl.CVD): | 0 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |  | Free |   | 
	
		| 15200099 | 
 | 17-Sep-2015 | 
			
				| Customs Basic Duty: | 20 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 0 |  
				| Spl Addl Duty(Spl.CVD): | 0 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |  | Free |   |