| HS Code | Item Description | w.e.f. | Custom Duty | Unit Type | Import Policy | Notes | 
				
						
							| (Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries |  | 
					
				
						
							| 29 | Chapter 29: Organic Chemicals |  | 
					
				
		| 2915 | Saturatedacyclicmonocarboxylicacidsandtheir Anhydrides, Halides, Peroxides Andperoxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives |  | Sub-Heading Notes 
 | 
	
		| 29151100 | Formic acid, its salts and esters: Formic acid 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: | - |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 291512 | Salts of formic acid : 
 |  |   | 
	
		| 29151210 | Salts of formic acid: Sodium formate 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: | - |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 29151290 | Salts of formic acid: Other 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: | - |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 29151300 | Salts of formic acid: Esters of formic acid 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: | - |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 29152100 | Acetic acid and its salts: acetic anhydride: Acetic acid 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 02-Feb-2018 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Social Welfare Surcharge | 10 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jul-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| IGST | 18 |  
				| IGST | 18 |  
				| Custom Duty Calculator |  |   | 
	
		| 02-Feb-2017 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2016 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2015 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12.5 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 11-Jul-2014 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2013 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 17-Mar-2012 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 12 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess |  |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2011 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2010 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 10 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Jul-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 24-Feb-2009 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 8 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 07-Dec-2008 |  |   | 
	
		| 01-Mar-2008 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 14 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 15-Jan-2008 | 
			
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Basic Duty:Singapore Import | 7.22 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Jan-2008 |  |   | 
	
		| 01-Jul-2007 |  |   | 
	
		| 01-Mar-2007 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: | - |  
				| Addl Duty(CVD): | 16 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Excise Cess | 3 |  
				| Customs Cess | 3 |  
				| Custom Duty Calculator |  |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 29152200 | Sodium acetate 
 | 17-Mar-2012 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 29152300 | Cobalt acetates 
 | 17-Mar-2012 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  | kg. | Free |   | 
	
		| 01-Mar-2006 | 
			
				| Customs Basic Duty: | 12.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): | 16.32 |  
				| Spl Addl Duty(Spl.CVD): | 4 |  
				| Custom Duty Calculator |  |   | 
	
		| 29152400 | Acetic acid and its salts: acetic anhydride: Acetic anhydride 
 | 06-Jul-2019 | 
			
				| Customs Basic Duty: | 7.5 |  
				| Basic Duty Pref: |  |  
				| Addl Duty(CVD): |  |  
				| Spl Addl Duty(Spl.CVD): |  |  
				| Excise Cess |  |  
